|
Call 1-800-821-5363 to order products. Click here for our FAX ORDER FORM. |
|
|
DIRECTIONS FOR USE: Feed at the rate of one to two ounces per horse per day. Enclosed measuring cup holds one ounce when rounded full. Store in a cool, dry place, and keep tightly closed when not in use. For animals only; keep out of reach of children. |
| MINIMUM GUARANTEED ANALYSIS | ||
| VITAMINS & MINERALS | % | |
| Calcium (Ca), min | 3.25 % | |
| Calcium (Ca), max | 4.25 % | |
| Salt (NaCl), min | 30.50 % | |
| Salt (NaCl), max | 37.00 % | |
| Chloride | 35.50 % | |
| Magnesium (Mg) | 1.50 % | |
| Potassium (K) | 16.00 % | |
| Dextrose | 8.00 % | |
| INGREDIENTS: Potassium, Sodium Chloride, Dextrose, Calcium Carbonate, Magnesium Sulfate, Artificial Flavor and Artificial Color. | ||
|
Equine Vitamin and Mineral Supplements Equine Therapeutic Massage Oils & Liniments All Natural Equine Homeopathic Products Home Testimonials |